Telecom Relay HLS6-4100H
Packaging: 100pcs/tray, weight: 350g/tray
Net weight: 3.3g/pc
CONTACT DATA :
| Contact Form | 1A/1C |
| Contact Material | Au+Ag Alloy |
| Contact Ratings | 3A:120VAC/24VDC |
| Max Switching Voltage | 240VAC/60VDC |
| Max Switching Current | 3A |
| Max Switching Power | 240VA/90W |
| Initial Contact Resistance | 50m Ω Max at 6VDC 1A |
| Life Expectancy Electrical | 100,000 Operations(rated load) |
| Life Expectancy Mechanical | 10,000,000 Operations(no load) |
GENERAL DATA:
| Insulation Resistance | 100M Ω Min at500VDC | |
| Dielectric Strength Between Open Contacts | 500VAC 50-60HZ( 1 minute) | |
| Dielectric Strength Between Contacts And Coil | 1000VAC 50-60HZ( 1 minute) | |
| Operate Time | 5ms max | |
| Release Time | 5ms max | |
| Ambient Temperature | -25 ℃ to+70 ℃ | |
| Shock Resistance | Malfunction | 10G |
| Destruction | 10G | |
| Vibration Resistance | 10-55Hz,1.5mm double amplitude | |
| Ambient humidity | 40-85% RH | |
| Weight | Approx 4g | |
| Safety Standard | UL CQC | |
COIL DATA : (@20 ℃ )
Rated Voltage (VDC) | Coil Resistance Ω ( ± 10% ) | Max Operate Voltage (VDC) | Min Release Voltage (VDC) | Max Applied Voltage (VDC) | |
0.2W | 0.36W | ||||
3 | 45 | 25 | 2.25 | 0.15 | 3.9 |
5 | 125 | 70 | 3.75 | 0.25 | 6.5 |
6 | 180 | 100 | 4.5 | 0.3 | 7.8 |
9 | 405 | 225 | 6.75 | 0.45 | 11.7 |
12 | 720 | 400 | 9 | 0.6 | 15.6 |
24 | 2800 | 1600 | 18 | 1.2 | 31.2 |
PC Board Layout & Wiring Diagram (Bottom View) unit: mm

RLY-PM-005
100
3.20
100pcs/lot





![DPDT 4NO 4NC 14PIN 3A Power Relay Coil [Compatible With OMRON MY4N-J]](/upload/201901/16/201901160123589719.jpg)
![DPDT 2NO 2NC 8PIN 10A Power Relay Coil [Compatible With OMRON LY2N-J]](/upload/201901/16/201901160027367943.jpg)







